Máquina de moldeo por soplado y estirado de PET eléctrica de movimiento continuo lineal

Esta máquina automática de moldeo por soplado y estirado de PET es lineal, de movimiento continuo, eléctrica y de alto rendimiento para la producción de botellas a mediana y gran escala. Las configuraciones disponibles son 6 cavidades, 7 cavidades, 8 cavidades, 9 cavidades y 10 cavidades con una velocidad de hasta 20.000 botellas por hora y un tamaño máximo de botella de hasta 5 litros. Puede producir botellas independientes para la venta o puede incorporarse a una línea de llenado existente.

Características principales

 - Heavy duty construction

 - Starwheel preform feeding system ensures smooth,reliable and continuous operation

 - Compact,energy-saving,water-cooled modular oven for easy access

 - Transfer and variable pitch system controlled by servo motor

 - One-way cam-driven controlled by servo motor clamp unit

 - Servo motor controlled stretch and blowing system

 - Bottles are discharged by air conveyor for down stream processing

Especificaciones técnicas

Star-wheel preform feeding system
Compact heating oven
Individually controlled blowing valve
Variable pitch system
Stretch and blowing system
Clamp unit
General Information CP6-1.5L CP7-1L CP8-0.6L CP6-2L CP7-1.5L CP8-1L CP9-0.6L CP7-2L CP8-1.5L CP10-0.6L CP4-5L
Number of Cavities(pc) 6 7 8 6 7 8 9 7 8 10 4
Max.Bottle Capacity(L) 1.5 1 0.7 2 1.5 1 0.7 2 1.5 0.7 6
Max.Neck Diameter(mm) 30 30 30 30 30 30 30 30 30 30 50
Max.Bottle Diameter(mm) 95 80 70 110 95 80 70 110 95 70 180
Max.Bottle Height(mm) 330 330 330 330 330 330 330 330 330 330 350
Theoretical Output(B.PH”) 8500-10000 11000-13000 15000-16000 7000-9000 10000-12000 12000-15000 16000-18000 8500-11000 11000-13000 18000-20000 4000-4500
Spindle Chain Pitch(mm) 38 38 38 38 38 38 38 38 38 38 60
Bottle Cavity Pitch(mm) 105 90 80 125 105 90 80 125 105 80 200
Max.heating Power(KW) 60 60 60 80 80 80 80 96 96 96 96
Servo Motor Power(KW) 14.8 15.8 15.8 16 17 17 17 17 17 17 17
Other Motor Power(KW) 4.2 4.2 4.2 5 5 5 5 5 5 5 5
Total Power(KW) 79 80 80 101 102 102 82 118 118 118 118
Voltage/Frequency(V/HZ) 380V±10%50HZ/220V±10%60HZ
Operating Pressure(Bar) 7 7 7 7 7 7 7 7 7 7 7
Blowing Pressure(Bar) 35 35 35 35 35 35 35 35 35 35 35
High Pressure Air Consumption(L/min*) 8000 10000 12000 8000 10000 12000 14000 12000 12000 16000 16000
Operating Pressure(Bar) 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5
Temperature Range(L/mim*) 10-12 10-12 10-12 10-12 10-12 10-12 10-12 10-12 10-12 10-12 10-12
Flow Rate(HP) 50 50 50 50 50 50 50 50 50 50 50
Cooling Capacity(°C) 5 5 5 5 5 5 5 5 5 5 5
Operating Pressure(Bar) 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5 3-5
Temperature Range(。c) 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20 15-20
Flow Rate(L/min*) 50 50 50 50 50 50 50 50 50 50 50
Cooling Capacity(HP) 5 5 5 5 5 5 5 5 5 5 5
Size(L*W*H)(M) 5.2*1.5*2.6 5.2*1.5*2.6 5.2*1.5*2.6 5.8*1.5*2.6 5.8*1.5*2.6 5.8*1.5*2.6 6.2*1.5*2.6 6.2*1.5*2.6 6.2*1.5*2.6 6.2*1.5*2.6 6.2*1.5*2.6
Weight(KG) 5500 5500 5500 6000 6000 6000 6000 6500 6500 6500 6500

● Specifications are subject to change without notice, All rights are reserved.