- Casa
- Prodotti
- Macchina monoblocco di risciacquo-riempimento-tappatura
- Macchina per il soffiaggio delle bottiglie in PET
- Macchina avvolgitrice termoretraibile
- Macchina etichettatrice per maniche termoretraibili
- Macchina per il riempimento di liquidi
- Macchina tappatrice
- Macchina etichettatrice dell'autoadesivo
- Depurazione dell'acqua
- Linea di produzione dell'acqua
- Macchina confezionatrice multifunzione
- Industrie
- Assistenza tecnica
- Servizio
- Chi siamo
- Video
- Notizie
- Contatto
Italian
2000bph Water Line
Related Products
Semi Automatic PET Blowing Machine
Speed of 800 bottles per hour at 500ml can be achieved, Standard machine includes preheater and blow molding machine, air compressor and air filters are for option.
| Modello | HZ-880 | HZ-880(S) | HZ-880(L) |
| Materiale della preforma applicabile | PET/PP | PET/PP | PET/PP |
| Dimensioni della bottiglia e numero di cavità | 0,05-2,0 L(2-cav); 3-6 L(1-cav) | 0,05-2,0 L(cavità) | 3-6 L(2 cavità) |
| Capacità di uscita | 700-1000 BPH | 700-1000 BPH | 600-800 BPH |
| Altezza massima della bottiglia | 360 mm | 360 mm | 360 mm |
| Diametro massimo della bottiglia | 180 mm | 180 mm | 180 mm |
| Dimensione massima della piastra di stampaggio (LxW) | 420 x 500 mm | 320 x 420 mm | 450 x 620 mm |
| Forza di serraggio | 180 KN | 120 KN | 220 KN |
| Consumo di energia | 12 kw | 12 kw | 12 kw |
| Alimentazione | 220~380V/50~60 HZ | 220~380V/50~60HZ | 220~380V/50~60HZ |
| Dimensioni della macchina (L x W x H) | 1,66 x 0,74 x 2,2 M | 1,2 x 0,55 x 1,9 M | 1,7 x 0,82 x 2,2 M |
| Peso della macchina | 700 kg (circa) | 500 kg (circa) | 900 kg (circa) |
| Dimensioni del preriscaldatore (L x W x H) | 1,46 x 0,71 x 1,58 M | 1,46 x 0,71 x 1,58 M | 1,77 x 0,72 x 1,58 M |
| Peso del preriscaldatore | 300 kg (circa) | 300 kg (circa) | 500 kg (circa) |
WT-RO-2000 Water Treatment
WT-RO-2000 water treatment and reverse osmosis system has been designed to turn raw water from ground or surface water into safe drinking water, capacity of 2000 liters per hour can be achieved
| Modello n. | WT-RO-2000 |
| Capacità | 2000LPH(Liter per Hour) |
| Recupero nominale | 65-75% |
| Rifiuto nominale del sale | 99.60% |
| Temperatura di esercizio | 15°C-45°C |
| Temperatura di progetto | 25°C |
| Pompa di alimentazione | 0.75KW |
| Pompa ad alta pressione | 2.2KW |
| Tensione | 220V /380V/460V - 50Hz/60Hz |
2000-3000 bottiglie all'ora macchina per l'imbottigliamento dell'acqua
This series water bottling machines have been engineered for start-up companies to pack purified water, mineral water and non-carbonated drinks in PET bottles from 200ml to 1500ml, integrating rinsing, filling and capping into one, which includes 8 rinsing valves, 8 filling heads and 3 capping head assemblies. 2000 to 3000 bottles per hour can be achieved.
| Modello | CGF 8-8-3 |
| Capacità di uscita | 2000-3000bottiglie/ora a 500ml di volume |
| N. di valvole di risciacquo | 8 |
| N. di teste di riempimento | 8 |
| N. di teste di tappi | 3 |
| Diametro della bottiglia applicabile | Φ50 mm ~Φ90 mm |
| Altezza della bottiglia applicabile | 150 mm - 310 mm |
| Diametro del tappo a vite applicabile | Φ25 mm ~Φ35 mm |
| Altezza del tappo a vite applicabile | 15 mm - 25 mm Tappo a vite |
| Tensione di alimentazione | 220/380V 50/60HZ 3PH |
| Motore principale | 1,5KW |
| Peso | 1800 kg (circa) |
| Dimensioni (senza trasportatore) | 2100 x 1500 x 2150 mm |
Steam Shrink Tunnel
This series water bottling machines have been engineered for start-up companies to pack purified water, mineral water and non-carbonated drinks in PET bottles from 200ml to 1500ml, integrating rinsing, filling and capping into one, which includes 8 rinsing valves, 8 filling heads and 3 capping head assemblies. 2000 to 3000 bottles per hour can be achieved.
- Over all stainless structure
- Easy to install and operation adjustment is convenient
- Suitable for PVC, PET, OPS shrink packaging materials
- Suitable for round, square, oval-shaped, curve-shaped containers
- Shrinkage capability 450BPM to 600BPM
- Stand Frame Adjustable
- Drip tray
- Individual Valve control will be included
- Exhausted blower
Specifications are subject to change without notice, All rights are reserved
2000-3000 bottiglie all'ora macchina per l'imbottigliamento dell'acqua
Semi automatic/manual bottle shrink wrapping machine is designed for small operations and startup companies, low cost, easy to use and widely used to wrap a wide variety of packs either as individual packs(e.g.,carton) or as collations(e.g.,bottles,cans,jars,boxes,etc.) into their respective formats (either 4 bottles x 6 bottles(1/2 liter) or in other packaging configurations such as the 3 x 4, 1-liter arrangement to be wrapped unsupported, pad-supported or tray-supported. Each shrink wrapping system comes with bundler, shrink tunnel and discharge conveyor.
| Packing Speed | 5-8Packs/Min |
| Max Pack Size | 500(W)x350(H)mm |
| Applicable Film | Polyethylene(PE) Film |
| Max Film Thickness | 100Micro |
| Shrink Wrapper | |
| Max Film Width | 600mm |
| Sleeve Wrapper Electric Supply | 220V 50/60HZ 1PH 1.50KW |
| Top Film Feeding Motor | 220V 50/60HZ 1PH 25W |
| Bottom Film Feeding Motor | 220V 50/60HZ 1PH 25W |
| Sleeve Wrapper Dimension | 1040x930x1930mm |
| Sleeve Wrapper Weight | 200kgs |
| Shrink Tunnel | |
| Shrink Tunnel Opening | 550mm(W)x400mm(H) |
| Shrink Tunnel Heater | 380V 50/60HZ 3PH 18.40KW |
| Conveyor Motor | 220V 50/60HZ 1PH 90W |
| Reciriculation Blower | 220V 50/60HZ 1PH 120W(60Wx2) |
| Shrink Tunnel Chamber | 1500x550x400mm |
| Shrink Tunnel Dimension | 2500x800x1480mm |
| Shrink Tunnel Weight | 360kgs |
| Idle Roller Conveyor | |
| Dimension | 1200x550x720mm |
| Idle Roller Weight | 60kgs |