2000bph 水ライン
Related Products
Semi Automatic PET Blowing Machine
Speed of 800 bottles per hour at 500ml can be achieved, Standard machine includes preheater and blow molding machine, air compressor and air filters are for option.
| モデル | HZ-880 | HZ-880(S) | HZ-880(L) |
| 適用プリフォーム材料 | PET/PP | PET/PP | PET/PP |
| ボトルサイズとキャビティ数 | 0.05~2.0L(2カーボ);3~6L(1カーボ) | 0.05~2.0L(キャビティ) | 3-6 L(2キャビティ) |
| 出力容量 | 700-1000 BPH | 700-1000 BPH | 600-800 BPH |
| ボトルの最大高さ | 360 mm | 360 mm | 360 mm |
| 最大ボトル径 | 180 mm | 180 mm | 180 mm |
| 最大金型プレート寸法(LxW) | 420 x 500 mm | 320 x 420 mm | 450 x 620 mm |
| クランプ力 | 180 KN | 120 KN | 220 KN |
| 消費電力 | 12キロワット | 12キロワット | 12キロワット |
| 電源 | 220~380v/50~60 hz | 220~380v/50~60hz | 220~380v/50~60hz |
| 機械寸法(長さ×幅×高さ) | 1.66 x 0.74 x 2.2 M | 1.2 x 0.55 x 1.9 M | 1.7 x 0.82 x 2.2 M |
| マシン重量 | 700kg(約) | 500kg(約) | 900kg(約) |
| プレヒーター寸法(長さ×幅×高さ) | 1.46 x 0.71 x 1.58 M | 1.46 x 0.71 x 1.58 M | 1.77 x 0.72 x 1.58 M |
| プレヒーター重量 | 300キロ(約) | 300キロ(約) | 500キログラム(約) |
WT-RO-2000 Water Treatment
WT-RO-2000 water treatment and reverse osmosis system has been designed to turn raw water from ground or surface water into safe drinking water, capacity of 2000 liters per hour can be achieved
| Model No | WT-RO-2000 |
| 定員 | 2000LPH(Liter per Hour) |
| Nominal Recovery | 65-75% |
| Nominal Salt Rejection | 99.60% |
| Operating Temperature | 15°C-45°C |
| Design Temperature | 25°C |
| Feed Pump | 0.75KW |
| High Pressure Pump | 2.2KW |
| 電圧 | 220V /380V/460V – 50Hz/60Hz |
毎時2000-3000ボトル水ボトリングマシン
This series water bottling machines have been engineered for start-up companies to pack purified water, mineral water and non-carbonated drinks in PET bottles from 200ml to 1500ml, integrating rinsing, filling and capping into one, which includes 8 rinsing valves, 8 filling heads and 3 capping head assemblies. 2000 to 3000 bottles per hour can be achieved.
| モデル | CGF 8-8-3 |
| 出力容量 | 2000-3000Bottles/Hr at 500ml volume |
| リンスバルブ数 | 8 |
| フィルヘッドの数 | 8 |
| キャップヘッド数 | 3 |
| 適用ボトル径 | Φ50 mm ~Φ90 mm |
| 適用ボトルの高さ | 150 mm - 310 mm |
| 適用スクリューキャップ径 | Φ25 mm ~Φ35 mm |
| 適用スクリューキャップの高さ | 15 mm - 25 mm スクリューキャップ |
| 電源電圧 | 220/380v 50/60hz 3ph |
| メインモーター | 1.5KW |
| 重量 | 1800 kgs(approx) |
| 寸法(コンベアなし) | 2100 x 1500 x 2150 mm |
スチームシュリンクトンネル
This series water bottling machines have been engineered for start-up companies to pack purified water, mineral water and non-carbonated drinks in PET bottles from 200ml to 1500ml, integrating rinsing, filling and capping into one, which includes 8 rinsing valves, 8 filling heads and 3 capping head assemblies. 2000 to 3000 bottles per hour can be achieved.
- Over all stainless structure
- Easy to install and operation adjustment is convenient
- Suitable for PVC, PET, OPS shrink packaging materials
- Suitable for round, square, oval-shaped, curve-shaped containers
- Shrinkage capability 450BPM to 600BPM
- Stand Frame Adjustable
- Drip tray
- Individual Valve control will be included
- Exhausted blower
Specifications are subject to change without notice, All rights are reserved
毎時2000-3000ボトル水ボトリングマシン
Semi automatic/manual bottle shrink wrapping machine is designed for small operations and startup companies, low cost, easy to use and widely used to wrap a wide variety of packs either as individual packs(e.g.,carton) or as collations(e.g.,bottles,cans,jars,boxes,etc.) into their respective formats (either 4 bottles x 6 bottles(1/2 liter) or in other packaging configurations such as the 3 x 4, 1-liter arrangement to be wrapped unsupported, pad-supported or tray-supported. Each shrink wrapping system comes with bundler, shrink tunnel and discharge conveyor.
| Packing Speed | 5-8Packs/Min |
| Max Pack Size | 500(W)x350(H)mm |
| Applicable Film | Polyethylene(PE) Film |
| Max Film Thickness | 100Micro |
| Shrink Wrapper | |
| Max Film Width | 600mm |
| Sleeve Wrapper Electric Supply | 220V 50/60HZ 1PH 1.50KW |
| Top Film Feeding Motor | 220V 50/60HZ 1PH 25W |
| Bottom Film Feeding Motor | 220V 50/60HZ 1PH 25W |
| Sleeve Wrapper Dimension | 1040x930x1930mm |
| Sleeve Wrapper Weight | 200kgs |
| シュリンクトンネル | |
| Shrink Tunnel Opening | 550mm(W)x400mm(H) |
| Shrink Tunnel Heater | 380V 50/60HZ 3PH 18.40KW |
| Conveyor Motor | 220V 50/60HZ 1PH 90W |
| Reciriculation Blower | 220V 50/60HZ 1PH 120W(60Wx2) |
| Shrink Tunnel Chamber | 1500x550x400mm |
| Shrink Tunnel Dimension | 2500x800x1480mm |
| Shrink Tunnel Weight | 360kgs |
| Idle Roller Conveyor | |
| 寸法 | 1200x550x720mm |
| Idle Roller Weight | 60kgs |